The Fair Work Commission has announced there will be an increase to the National Minimum Wage from 1 July 2020 and an increase to modern award rates from either 1 July 2020, 1 November 2020 or 1 February 2021, depending on the award that is applicable.
Please find below excerpts from the Fair Work Commission website.
In short the decisions are as follows:
- The new national minimum wage will increase by 1.75%, taking it to $19.84 per hour or $753.80 per week for a full time employee.1.75% increase to modern award rates will be effective from either 1 July 2020, 1 November 2020 or 1 February 2021. Increases to awards will start on 3 different dates for different groups of awards.
- For anyone not covered by an award or an agreement, the new national minimum wage will apply from the first full pay period starting on or after 1 July 2020.
When will my award increase?
The increase to awards will happen in 3 groups.
Group 1 Awards – from 1 July 2020
- Frontline Heath Care & Social Assistance Workers
- Teachers and Child Care
- Other Essential Services
Group 2 Awards – from 1 November 2020
- Construction
- Manufacturing
- A range of other industries
Group 3 Awards – from 1 February 2021
- Accommodation and Food Services
- Arts and Recreation Services
- Aviation
- Retail
- Tourism
If you have any questions regarding any of these matters please contact us at ResolveHR. www.resolvehr.com.au
See below for a complete list of awards in each group:
- Group 1
- Group 2
- Group 3
Group 1
The new minimum wages will start in the following awards from the first full pay period starting on or after 1 July 2020.
Aboriginal Community Controlled Health Services Award | Fire Fighting Industry Award |
Aged Care Award | Funeral Industry Award |
Ambulance and Patient Transport Industry Award | Gas Industry Award |
Banking, Finance and Insurance Award | Health Professionals and Support Services Award |
Cemetery Industry Award | Medical Practitioners Award |
Children’s Services Award | Nurses Award |
Cleaning Services Award | Pharmacy Industry Award |
Corrections and Detention (Private Sector) Award | Social, Community, Home Care and Disability Services Industry Award |
Educational Services (Schools) General Staff Award | State Government Agencies Award |
Educational Services (Teachers) Award | Water Industry Award |
Electrical Power Industry Award |
Group 2
The new minimum wages will start in the following awards from the first full pay period starting on or after 1 November 2020.
Aluminium Industry Award | Miscellaneous Award |
Animal Care and Veterinary Services Award | Mobile Crane Hiring Award |
Aquaculture Industry Award | Oil Refining and Manufacturing Award |
Architects Award | Passenger Vehicle Transportation Award |
Asphalt Industry Award | Pastoral Award |
Black Coal Mining Industry Award | Pest Control Industry Award |
Book Industry Award | Pharmaceutical Industry Award |
Broadcasting, Recorded Entertainment and Cinemas Award | Plumbing and Fire Sprinklers Award |
Building and Construction General On-site Award | Port Authorities Award |
Business Equipment Award | Ports, Harbours and Enclosed Water Vessels Award |
Car Parking Award | Poultry Processing Award |
Cement, Lime and Quarrying Award | Premixed Concrete Award |
Clerks—Private Sector Award | Professional Diving Industry (Industrial) Award |
Coal Export Terminals Award | Professional Employees Award |
Concrete Products Award | Rail Industry Award |
Contract Call Centres Award | Real Estate Industry Award |
Cotton Ginning Award | Road Transport (Long Distance Operations) Award |
Dredging Industry Award | Road Transport and Distribution Award |
Educational Services (Post-Secondary Education) Award | Salt Industry Award |
Electrical, Electronic and Communications Contracting Award | Seafood Processing Award |
Food, Beverage and Tobacco Manufacturing Award | Seagoing Industry Award |
Gardening and Landscaping Services Award | Security Services Award |
Graphic Arts, Printing and Publishing Award | Silviculture Award |
Higher Education Industry-Academic Staff-Award | Stevedoring Industry Award |
Higher Education Industry-General Staff-Award | Storage Services and Wholesale Award |
Horticulture Award | Sugar Industry Award |
Hydrocarbons Field Geologists Award | Supported Employment Services Award |
Hydrocarbons Industry (Upstream) Award | Surveying Award |
Joinery and Building Trades Award | Telecommunications Services Award |
Journalists Published Media Award | Textile, Clothing, Footwear and Associated Industries Award |
Labour Market Assistance Industry Award | Timber Industry Award |
Legal Services Award | Transport (Cash in Transit) Award |
Local Government Industry Award | Waste Management Award |
Manufacturing and Associated Industries and Occupations Award | Wool Storage, Sampling and Testing Award |
Marine Towage Award | |
Maritime Offshore Oil and Gas Award |
Group 3
The new minimum wages will start in the following awards from the first full pay period starting on or after 1 February 2021.
Air Pilots Award | Live Performance Award |
Aircraft Cabin Crew Award | Mannequins and Models Award |
Airline Operations-Ground Staff Award | Marine Tourism and Charter Vessels Award |
Airport Employees Award | Nursery Award |
Alpine Resorts Award | Professional Diving Industry (Recreational) Award |
Amusement, Events and Recreation Award | Racing Clubs Events Award |
Commercial Sales Award | Racing Industry Ground Maintenance Award |
Dry Cleaning and Laundry Industry Award | Registered and Licensed Clubs Award |
Fast Food Industry Award | Restaurant Industry Award |
Fitness Industry Award | Sporting Organisations Award |
General Retail Industry Award | Travelling Shows Award |
Hair and Beauty Industry Award | Vehicle Repair, Services and Retail Award |
Horse and Greyhound Training Award | Wine Industry Award |
Hospitality Industry (General) Award |